Safari Sahara (RV# 834)
|
Vehicle Information |
| Vehicle Type: | Motorhome (Class A) | Length: | 37 |
| Sleeps: | 4 | Engine: | Diesel |
| Seat Belts: | 2 | Manufacturer: | Safari (Monaco) |
| Smoking Allowed: | No | Model: | Sahara |
| Pets Allowed: | No | Year Built: | 1996 |
| Children Allowed: | Yes | Towing Allowed: | Inquire |
| Number of Vehicles: | 1 |
| Description: | The ultimate in luxury; carpet & cherry wood floors, large Jack & Jill bath, with large shower, abundance of built in armoires, washer/dryer, oversized mirrored wardrobe in private master suite and more. |
|
|
Amenities |
Automatic Transmission | Awning | Backup Camera | Basement Storage |
Engine Brake | Generator | Inverter | Leveling Jacks |
Air Conditioning | Bath Sink | Central Furnace | Coffee Maker |
Cook Range | Dinette Table | Freezer | Ice Maker |
Kitchen Sink | Microwave | Oven | Queen Bed |
Refrigerator | Shower | Sofa Sleeper | Toilet |
Washer/Dryer | Water Filter | AM/FM Stereo | CB Radio |
CD Player | DVD Player | Television/s | VHS Player |
Bike Rack | Tow Hitch |
Other Amenities: Mileage cost of $.35/mile beyond 100 free miles per day.
Mileage cost of $.75/mile beyond 200 miles average per day.
Generator cost is $3.50/hour beyond 3 free hours per day.
Security Deposit of $1000
|
|
|
Rental Rates |
| Start | End | Daily Rate US$ | Min. Days |
| May 01, 2008 (Thu) | Aug 31, 2008 (Sun) | $ 225 | 4 |
| Sep 01, 2008 (Mon) | Apr 22, 2009 (Wed) | $ 200 | 4 |
Other Costs:
|
|
Note: The above RV Rental listing is offered directly by the owner/dealer. All
questions about this RV Rental listing must be answered by the owner/dealer. If
you are interested in this RV Rental listing contact the owner/dealer by their
phone or email address, listed in the Reservation Information section
above.
|